10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
SEE ALL PHOTOS
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
10343 E Co Highway 30A Unit: #B476
Pending

10343 E Co Highway 30A Unit: #B476

10343 E Co Highway 30A Unit: #B476, Inlet Beach, FL 32461

$460,000
Turnkey condo a short stroll from Rosemary Beach with proven rental history of approximately $65k gross in 2022! Plus, 2023 is performing strong as well. This attractive condo features all the necessities for you and your guests. Newly redesigned and recently upgraded featuring new flooring, new countertops, new furniture, new lighting, new AC and many other upgrades. Spacious living area and a king size bed make for generous accommodations. Amenities include hot tubs, pools, grilling areas - all located across the street and within close proximity of the shops, dining and beaches of Seacrest Beach, Rosemary Beach, Alys Beach and more! Centrally located between Rosemary Beach and Alys Beach, a walkable area with world class beaches, endless exploration, restaurants, shops and fun!

1
bath

346 Sq.Ft. LIVING AREA

Jason Rust

Jason Rust

Features & Amenities

Interior

  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Microwave, Refrigerator
  • other interior Features Furnished - All, Renovated, Window Treatment All

Area & Lot

  • Status Pending
  • Living Area346 Sq.Ft.
  • MLS® ID928238
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesN/A
  • Elementary SchoolDune Lakes
  • Middle SchoolEmerald Coast
  • High SchoolSouth Walton

Exterior

  • utilitiesElectric, Public Sewer, Public Water, TV Cable
  • PoolPool Type
  • HEAT TYPEWall/Window
  • AIR CONDITIONINGWall/Window Unit(s), Ceiling Fan(s)
  • SubstructureBrick
  • HOA AmenitiesBBQ Pit/Grill, Dumpster, Elevators, Laundry, Pool

Financial

  • Sales Price$460,000
  • Real Estate Tax $2,188/yr
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 10343 E Co Highway 30A Unit: #B476, Inlet Beach, FL 32461. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Here's TO The Happy Times! The Tanika O’Brien Group approaches each client relationship with elevated service and proven results. Whether you are looking for your slice of paradise, acquiring a comparative market analysis, or getting the latest market update, our skilled and dedicated team delivers your gateway to scenic 30A.